Who they are
Gender, age, education, and family structure. Household members are linked to one another, so relationships remain part of the model.
Understand populations. Explore behavior.
Test what comes next — with synthetic people
grounded in real-world evidence.

Europe · 43-country release
Synthetic people in North America
Countries & territories · varying data depth
They live in households, move through cities, make choices, and respond to change.
Across covered countries, SyntheStat brings together rich attributes, linked family members, likely workplaces and schools, activities, media interests, and psychographics. Behavioral and validation layers connect this population detail to the questions you want to explore.

Family ties. Places. Routines. Interests.
Rich context for how people live and choose.
A shared attribute framework across covered countries. Geographic detail, evidence strength, and validation vary by country and release.
Gender, age, education, and family structure. Household members are linked to one another, so relationships remain part of the model.
Homes, possible workplaces, schools, and summer homes connect people to the places that shape their lives.
Activities, routines, reading and media interests, and psychographic profiles add context to modeled choices and responses.
Behavioral layers sit alongside validation layers, so population fit, evidence, and limits can be examined for the intended study.
These are modeled attributes of artificial people. A plausible profile is not an observed individual, and validation applies to a specific release and use case.
From where to invest to how policy could change lives. Put population context behind your next decision.
Explore audience segments, synthetic surveys, and market scenarios. Calibrate against human evidence where available.
AUDIENCES / DEMAND / RESEARCH02 ↗Connect homes, workplaces, schools, and services to explore catchments, mobility, and infrastructure needs.
MOBILITY / RETAIL / PLANNING03 ↗Compare policy assumptions, access to services, and regional needs with an auditable population foundation.
POLICY / HEALTH / SCENARIOSA useful simulation needs more than a convincing answer. It needs a clear link to evidence, measurable uncertainty, and limits you can inspect.
Discuss the methodology ↗Harmonize statistical sources and local constraints into a comparable foundation.
Link people to family members and likely places. Add activities, media interests, and psychographics while keeping evidence lineage visible.
Inspect population fit and behavioral validation. Record evidence strength, known limitations, and release readiness.
Change assumptions, compare scenarios, and interpret results within their validated scope.
Europe and North America, plus the Mediterranean, the Middle East, the Caucasus, and Central Asia. Coverage ranges from published populations to local pilots and aggregate controls.
Select a shaded country or choose one from the list to inspect its population reference and available geographic detail.
Country shading identifies the presence of data; a local pilot does not imply nationwide detailed coverage. Ukraine’s national snapshots model government-controlled residents; shading its national outline does not imply coverage of all territory. Small states use point markers. Russia and Belarus are excluded. Boundaries are illustrative. Map: Natural Earth.
synthetic people
synthetic people
Detailed national snapshots model residents of government-controlled territory, with linked households and the rich attributes, behavioral layers, and validation framework used across SyntheStat.
National figures describe each modeled snapshot within its stated coverage. Internally displaced people are included in the resident total, not added to it. These snapshots are shown separately from the earlier 43-country European release.
Mediterranean & Middle East: 18 countries. Caucasus & Central Asia: 8 countries. Each country’s available detail and reference year are listed below.
| Country | Base persons | Hidden | Total | Households |
|---|---|---|---|---|
| DE | 83,577,140 | 2,657,188 | 86,234,328 | 36,062,218 |
| UK | 69,281,437 | 1,700,000 | 70,981,437 | 31,417,726 |
| FR | 67,455,866 | 2,029,515 | 69,485,381 | 28,693,143 |
| IT | 58,943,464 | 1,049,732 | 59,993,196 | 27,130,406 |
| ES | 47,400,798 | 979,685 | 48,380,483 | 20,075,124 |
| PL | 37,489,087 | 631,156 | 38,120,243 | 12,334,403 |
| RO | 19,053,815 | 139,305 | 19,193,120 | 7,991,496 |
| NL | 17,942,942 | 289,533 | 18,232,475 | 8,689,897 |
| BE | 11,825,551 | 261,694 | 12,087,245 | 5,464,082 |
| PT | 10,749,635 | 252,749 | 11,002,384 | 4,611,465 |
| SE | 10,605,529 | 251,506 | 10,857,035 | 5,092,825 |
| CZ | 10,524,167 | 293,304 | 10,817,471 | 5,170,873 |
| GR | 10,375,764 | 150,000 | 10,525,764 | 4,533,636 |
| HU | 9,603,634 | 205,728 | 9,809,362 | 4,362,058 |
| AT | 9,147,789 | 306,948 | 9,454,737 | 4,629,567 |
| CH | 9,051,029 | 286,002 | 9,337,031 | 4,426,160 |
| RS | 6,647,003 | 78,000 | 6,725,003 | 2,997,971 |
| BG | 6,423,207 | 90,714 | 6,513,921 | 2,871,555 |
| DK | 6,025,603 | 133,524 | 6,159,127 | 2,926,318 |
| FI | 5,652,881 | 86,240 | 5,739,121 | 3,002,885 |
| NO | 5,594,340 | 29,282 | 5,623,622 | 2,709,679 |
| SK | 5,409,407 | 122,779 | 5,532,186 | 2,111,702 |
| IE | 5,149,139 | 165,493 | 5,314,632 | 2,055,803 |
| HR | 3,874,350 | 43,343 | 3,917,693 | 1,496,350 |
| BA | 3,531,159 | 36,998 | 3,568,157 | 1,596,027 |
| LT | 2,885,891 | 36,770 | 2,922,661 | 1,331,964 |
| AL | 2,402,113 | 25,001 | 2,427,114 | 655,977 |
| MD | 2,381,325 | 25,999 | 2,407,324 | 1,069,554 |
| SI | 2,123,949 | 36,075 | 2,160,024 | 908,304 |
| LV | 1,860,565 | 31,561 | 1,892,126 | 868,734 |
| MK | 1,822,612 | 21,000 | 1,843,612 | 512,114 |
| XK | 1,602,515 | 0 | 1,602,515 | 706,066 |
| EE | 1,317,666 | 16,158 | 1,333,824 | 578,843 |
| CY | 982,966 | 5,427 | 988,393 | 404,479 |
| LU | 690,959 | 11,360 | 702,319 | 294,465 |
| ME | 623,115 | 7,000 | 630,115 | 190,944 |
| MT | 574,250 | 9,551 | 583,801 | 267,805 |
| IS | 394,324 | 9,951 | 404,275 | 165,301 |
| AD | 89,058 | 0 | 89,058 | 40,764 |
| LI | 40,886 | 0 | 40,886 | 19,444 |
| MC | 38,423 | 600 | 39,023 | 17,842 |
| SM | 34,154 | 279 | 34,433 | 15,663 |
| VA | 882 | 80 | 962 | 519 |
| Europe (43) | 551,200,389 | 12,507,230 | 563,707,619 | 240,502,151 |
| Country | Base persons | Hidden | Total | Households |
|---|---|---|---|---|
| US | 326,440,116 | 1,156,534 | 327,596,650 | ~140M |
| CA | 36,248,627 | 267,622 | 36,516,249 | 15,001,461 |
| MX | 125,510,021 | 1,240,480 | 126,750,501 | 34,986,688 |
| North America | 488,198,764 | 2,664,636 | 490,863,400 | ~190M |
Population figures use different reference years and are not a combined synthetic population total. Mapped buildings are footprints, not counts of homes. A dash means no mapped-building count was supplied.
| Country | Population reference | Basis / year | Mapped building footprints | Source datasets | Geographic detail |
|---|---|---|---|---|---|
| Morocco | 36,828,330 | Census, 2024 | 20,650 | 7 | Tasoultante commune pilot |
| Algeria | 46,344,000 | Official estimate, 2023 | 111,032 | 12 | Oran wilaya pilot |
| Tunisia | 11,972,169 | Census, 2024 | 835 | 11 | Sidi Bou Said census-sector pilot |
| Libya | 7,305,659 | UN estimate, 2023 | 3,088,825 | 6 | National footprints; 22 historical districts |
| Egypt | 94,798,827 | Census, 2017 | 6,160 | 5 | Port Said governorate pilot |
| Israel | ≈10,178,000 | Preliminary estimate, 2025 | 24,261 | 3 | Haifa pilot |
| Palestine | 4,780,978 | Census, 2017 | 1,004,536 | 6 | Territorial components; 16 historical governorates |
| Lebanon | 5,773,492 | UN estimate, 2023 | 1,168,823 | 1 | National footprints; historical survey controls |
| Syria | 23,594,623 | UN estimate, 2023 | 4,992,801 | 8 | National footprints; historical survey controls |
| Türkiye | 86,092,168 | Population register, 2025 | 20,972,696 | 17 | National footprints |
| Jordan | 11,937,000 | Post-censal controls, 2025 | 215,303 | 6 | 958 locality controls; separate building model |
| Saudi Arabia | 32,175,224 | Census, 2022 | 6,890,081 | 7 | National footprints |
| Yemen | 39,390,799 | UN estimate, 2023 | 4,883,349 | 7 | Mainland/island components; 22 survey governorates |
| Oman | 5,359,557 | E-Census controls, 2026 | 605,835 | 21 | National footprints; 61 aggregate control areas |
| United Arab Emirates | 11,285,000–11,294,999 | Rounded official estimate, 2024 | 1,270,257 | 9 | National footprints; seven-emirate historical controls |
| Qatar | 2,991,212 | Population reference, 2023 | 518,584 | 19 | 91 census zones across 8 municipalities |
| Bahrain | 1,501,635 | Census, 2020 | 186,263 | 15 | Four governorates |
| Kuwait | 4,881,254 | Synthetic national population frame, 2025 | 229,753 | 16 | National footprints |
| Georgia | 3,929,581 | Census-covered territory, 2024 | 1,466,763 | 15 | Coverage components; 22 regional/urban–rural strata |
| Armenia | 3,076,200 | De-jure population, 2025 | 953,320 | 12 | Yerevan and 10 marzes |
| Azerbaijan | 10,266,627 | Official estimate, March 2026 | 2,276,247 | 12 | National footprints; urban/rural controls |
| Kazakhstan | 19,186,015 | Census, 2021 | 7,471,945 | 7 | National footprints |
| Turkmenistan | 7,057,841 | Census, 2022 | 1,598,842 | 11 | Ashgabat and five velayats |
| Kyrgyzstan | 6,936,156 | Census, 2022 | — | 3 | National aggregate controls |
| Tajikistan | 9,657,005 | Census, 2020 | — | 5 | National aggregate controls |
| Uzbekistan | 39,047,321 | Preliminary census, 2026 | — | 9 | National aggregate controls |
Our entities are artificial. No synthetic person is presented as a real individual.
Exports can be scoped and aggregated. Evidence lineage, validation reports, and release labels support review.
Simulation supports research and decisions. Its usefulness depends on the evidence and validation behind each use case.